Schedule
FINAL
Box scores presented byPlatinum Partner placementYour logo
Sat, Dec 6, 2025 · 6:30 PMCoolidge HS
Broughton HS vs Archbishop Carroll

Broughton HS
0–1 at showcase
44
66

Archbishop Carroll
1–0 at showcase
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Broughton | 8 | 5 | 18 | 13 | 44 |
| Archbishop Carroll | 19 | 24 | 15 | 8 | 66 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21T. KellyS | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1–3 | 0–1 | 0–0 | 0 | 3 | +22 |
| 11C. AmadiS | 17 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 2–3 | 0–0 | 0–0 | 1 | 2 | +26 |
| 10B. BarrettS | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2–4 | 0–1 | 0–0 | 1 | 3 | +11 |
| 04D. BoldingS | 23 | 12 | 3 | 1 | 2 | 0 | 2 | 2 | 4–14 | 2–7 | 2–2 | 2 | 1 | +11 |
| 00A. BrownS | 26 | 31 | 4 | 6 | 6 | 0 | 1 | 2 | 9–19 | 6–9 | 7–9 | 2 | 2 | +23 |
| 01M. Glymin | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2–4 | 1–2 | 1–2 | 1 | 0 | -3 |
| 03D. Wise | 11 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0–2 | 0–0 | 0–0 | 1 | 0 | -3 |
| 05D. Ford | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1–1 | 1–1 | 0–0 | 0 | 0 | +1 |
| 12V. Adeyemi | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | 0 | 1 | +12 |
| 24M. Deng | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 | 2 | -3 |
| 35L. Najkov | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1–3 | 0–1 | 0–0 | 1 | 1 | +4 |
| Team | — | — | 0 | — | — | — | 0 | — | — | — | — | — | — | — |
| Totals | — | 66 | 24 | 9 | 10 | 0 | 10 | 12 | 23–55 | 10–23 | 10–13 | 9 | 15 | — |
| Percentages | 41.8% | 43.5% | 76.9% |
S marks starters. Tap a player for their showcase page. Scroll the table sideways for shooting splits.
