Schedule
FINAL
Box scores presented byPlatinum Partner placementYour logo
Sat, Dec 6, 2025 · 11:00 AMCoolidge HS
Cardozo vs Virginia Academy

Cardozo
0–1 at showcase
62
79

Virginia Academy
1–0 at showcase
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cardozo | 18 | 25 | 7 | 12 | 62 |
| Virginia Academy | 28 | 12 | 25 | 14 | 79 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02B. Johnson | 17 | 13 | 5 | 0 | 3 | 1 | 0 | 2 | 4–8 | 0–1 | 5–5 | 3 | 2 |
| 03I. Blue | 17 | 3 | 1 | 5 | 2 | 0 | 3 | 2 | 1–2 | 1–2 | 0–0 | 0 | 1 |
| 04T. Rose | 18 | 19 | 3 | 2 | 3 | 0 | 5 | 3 | 8–14 | 3–7 | 0–2 | 0 | 3 |
| 05M. Smith | 19 | 9 | 4 | 3 | 3 | 0 | 3 | 1 | 4–9 | 1–6 | 0–1 | 1 | 3 |
| 11D. McGreff | 11 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1–2 | 0–1 | 0–0 | 0 | 0 |
| 13J. Dillard | 15 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1–1 | 0–0 | 0–2 | 1 | 2 |
| 14K. Nwoye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0–2 | 0–2 | 0–0 | 0 | 2 |
| 15K. Wang | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0–0 | 0–0 | 0–2 | 0 | 0 |
| 20X. Park | 12 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 4–8 | 3–6 | 0–0 | 0 | 1 |
| 22D. Maglocky | 15 | 1 | 8 | 1 | 2 | 0 | 4 | 3 | 0–6 | 0–1 | 1–2 | 4 | 4 |
| 25D. Johnson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 | 1 |
| 30A. Martin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0–2 | 0–1 | 0–0 | 0 | 0 |
| 32M. Lattimore | 11 | 10 | 2 | 2 | 1 | 1 | 0 | 2 | 2–4 | 0–0 | 6–8 | 1 | 1 |
| 35P. Santos | 14 | 7 | 6 | 1 | 1 | 1 | 1 | 2 | 2–3 | 1–1 | 2–4 | 1 | 5 |
| Team | — | — | 3 | — | — | — | 0 | — | — | — | — | 0 | 3 |
| Totals | — | 79 | 39 | 16 | 18 | 4 | 22 | 26 | 28–62 | 9–28 | 14–26 | 11 | 28 |
| Percentages | 45.2% | 32.1% | 53.8% |
Tap a player for their showcase page. Scroll the table sideways for shooting splits.
