Schedule
FINAL
Box scores presented byPlatinum Partner placementYour logo
Fri, Dec 5, 2025 · 8:00 PMCoolidge HS
Fayetteville Academy vs DeMatha

Fayetteville Academy
0–1 at showcase
65
90

DeMatha
1–0 at showcase
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Fayetteville Academy | 10 | 12 | 17 | 26 | 65 |
| DeMatha | 25 | 25 | 24 | 16 | 90 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00M. Jones | 15 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3–7 | 3–7 | 0–0 | 0 | 1 |
| 01J. Ortiz-Olfus | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | 1 | 0 |
| 02I. Camp | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1–2 | 0–1 | 0–0 | 0 | 1 |
| 03A. Meeks | 23 | 19 | 1 | 6 | 1 | 1 | 2 | 1 | 7–16 | 3–9 | 2–2 | 0 | 1 |
| 04J. Shoultz | 25 | 11 | 1 | 3 | 0 | 1 | 1 | 1 | 5–7 | 1–2 | 0–0 | 0 | 1 |
| 05J. Jeffers | 26 | 12 | 7 | 1 | 2 | 2 | 0 | 3 | 5–8 | 0–1 | 2–3 | 3 | 4 |
| 10J. Smothers | 7 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3–5 | 2–4 | 1–2 | 1 | 1 |
| 11J. Farley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–0 | 0–0 | 0–0 | 0 | 0 |
| 12D. Wright | 13 | 7 | 6 | 2 | 0 | 0 | 1 | 3 | 2–3 | 0–1 | 3–4 | 4 | 2 |
| 20C. Mack III | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0–0 | 0–0 | 0–0 | 0 | 0 |
| 23J. Stevens | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2–2 | 0–0 | 0–1 | 2 | 0 |
| 32D. Abass | 19 | 17 | 10 | 1 | 3 | 2 | 3 | 3 | 7–9 | 2–2 | 1–2 | 2 | 8 |
| 99R. Patterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 |
| Team | — | — | 5 | — | — | — | 0 | — | — | — | — | 1 | 4 |
| Totals | — | 90 | 37 | 21 | 8 | 6 | 12 | 19 | 35–60 | 11–28 | 9–14 | 14 | 23 |
| Percentages | 58.3% | 39.3% | 64.3% |
Tap a player for their showcase page. Scroll the table sideways for shooting splits.
