Schedule
FINAL
Box scores presented byPlatinum Partner placementYour logo
Fri, Dec 5, 2025 · 6:30 PMCoolidge HS
Archbishop John Carroll vs Coolidge

Archbishop John Carroll
1–0 at showcase
75
62

Coolidge
0–1 at showcase
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Archbishop John Carroll | 16 | 10 | 20 | 29 | 75 |
| Coolidge | 17 | 11 | 8 | 26 | 62 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | OREB | DREB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02D. Corrao | 30 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 1–5 | 1–4 | 2–2 | 1 | 3 |
| 03Y. Turner | 22 | 11 | 1 | 4 | 0 | 0 | 3 | 4 | 1–6 | 0–1 | 9–12 | 0 | 1 |
| 04E. White | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 |
| 05I. Williams | 31 | 11 | 6 | 10 | 3 | 0 | 3 | 3 | 3–9 | 3–6 | 2–4 | 0 | 6 |
| 12C. Richardson | 14 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2–3 | 1–2 | 0–0 | 0 | 5 |
| 13N. Lugendo | 19 | 12 | 7 | 1 | 0 | 0 | 0 | 4 | 6–8 | 0–0 | 0–0 | 4 | 3 |
| 24N. Lambert | 12 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0–2 | 0–0 | 2–2 | 3 | 0 |
| 55N. Ralls | 28 | 29 | 3 | 0 | 2 | 0 | 2 | 4 | 9–14 | 6–9 | 5–8 | 0 | 3 |
| Team | — | — | 10 | — | — | — | 2 | — | — | — | — | 3 | 7 |
| Totals | — | 75 | 39 | 18 | 7 | 1 | 15 | 22 | 22–47 | 11–22 | 20–28 | 11 | 28 |
| Percentages | 46.8% | 50.0% | 71.4% |
Tap a player for their showcase page. Scroll the table sideways for shooting splits.
