Schedule
FINAL
Box scores presented byPlatinum Partner placementYour logo
Sat, Dec 6, 2025 · 8:00 PMCoolidge HS
Sierra Canyon vs Bishop McNamara

Sierra Canyon
0–1 at showcase
52
57

Bishop McNamara
1–0 at showcase
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sierra Canyon | 14 | 13 | 17 | 8 | 52 |
| Bishop McNamara | 5 | 10 | 27 | 15 | 57 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Q. SamuelsS | 28 | 18 | 4 | 2 | 2 | 0 | 3 | 3 | 7–13 | 3–7 | 1–7 | 0 | 4 | +5 |
| 10J. DraytonS | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1–5 | 1–3 | 0–0 | 1 | 2 | -4 |
| 05K. DuranS | 23 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1–6 | 0–2 | 0–0 | 1 | 4 | -8 |
| 04B. WoodardS | 23 | 8 | 7 | 2 | 1 | 1 | 3 | 4 | 3–5 | 0–2 | 2–2 | 2 | 5 | 0 |
| 02P. MoodyS | 29 | 19 | 8 | 0 | 0 | 0 | 2 | 3 | 7–16 | 3–9 | 2–2 | 2 | 6 | +3 |
| 00K. Phillips | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0–0 | 0–0 | 0–0 | 1 | 0 | -1 |
| 01T. Brooks III | 17 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2–3 | 2–3 | 0–0 | 0 | 1 | +17 |
| 23J. Conley | 15 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0–2 | 0–2 | 1–2 | 0 | 0 | +2 |
| Team | — | — | 6 | — | — | — | 0 | — | — | — | — | — | — | — |
| Totals | — | 57 | 35 | 8 | 5 | 1 | 13 | 16 | 21–50 | 9–28 | 6–13 | 7 | 22 | — |
| Percentages | 42.0% | 32.1% | 46.2% |
S marks starters. Tap a player for their showcase page. Scroll the table sideways for shooting splits.
